Air Purifier Head to Head Comparisons MinusA2
Detailed facts so you can make the best choice
Review MinusA2 Air Purifier to Others
See More Comparisons: BioGS 2.0 Air Purifier
Compare MinusA2 Air Purifier to Blue Air Sense

Rabbit Air MinusA2 Air Purifier
Compare the MinusA2 to other air purifier models
![]() Blue Air Sense |
![]() Alen Breathsmart |
![]() IQ Air Healthpro Compact |
![]() Austin Air Healthmate |
![]() Blue Air 403 |
|

Feature | MinusA2 SPA-700A | MinusA2 SPA-780A | Blue Air Sense |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | No |
Customized Filter System | Yes | Yes | No |
Annual Filter Replacement Cost | $85 | $85 | $79.95 |
Product Warranty | 5 Years | 5 Years | 5 Years |
Noise Level | 20.8 to 48.6 dBA | 20.8 to 48.6 dBA | 29 to 50 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | Yes | Yes |
Power Consumption | 8 to 47 watts | 8 to 47 watts | 4 to 30 watts |
Activated Carbon Deodorization | Yes | Yes | Yes |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | Yes |
Cover up to 700 square feet based on 2 air changes per hour | Yes | Yes | Yes |
Unit Price | $499.95 | $599.95 | $479 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $136.30 | $136.30 | $112.69 |
Compare MinusA2 Air Purifier to ALEN BreatheSmart FIT50

Feature | MinusA2 SPA-700A | MinusA2 SPA-780A | ALEN BreatheSmart FIT50 |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Customized Filter System | Yes | Yes | No |
Annual Filter Replacement Cost | $85 | $85 | $79 |
Warranty | 5 Years | 5 Years | Lifetime Warranty |
Noise Level | 20.8 to 48.6 dBA | 23.9 to 50.2 dBA | 32.4 to 48.7 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | Yes, with particle, odor and light sensors | Yes, with particle sensor |
Filter Replacement Indicator | Yes | Yes | Yes |
Power Consumption | 8 to 47 watts | 8 to 53 Watts | 40 to 60 Watts |
Activated Carbon Deodorization | Yes | Yes | No |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | Yes |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Cover up to 700 square feet based on 2 air changes per hour | Yes | Yes | Yes |
Unit Price | $499.95 | $599.95 | $449 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $136.30 | $151.58 | $144.49 |
Compare MinusA2 Air Purifier to IQ Air HealthPro Compact
Feature | MinusA2 SPA-700A | MinusA2 SPA-780A | IQ Air HealthPro Compact |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Customized Filter System | Yes | Yes | No |
Annual Filter Replacement Cost | $85 | $85 | $95.75 |
Warranty | 5 Years | 5 Years | 10 Years |
Noise Level | 20.8 to 48.6 dBA | 23.9 to 50.2 dBA | 35 to 69 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | Yes | Yes |
Power Consumption | 8 to 47 watts | 8 to 53 Watts | 27 to 215 Watts |
Activated Carbon Deodorization | Yes | Yes | No |
Remote Included | Yes | Yes | Yes |
Stand Alone / Wall Mountable | Wall mountable with free wall mount kit | Wall mountable with free wall mount kit | Wall mountable with VMF (~$265) |
Produces negative ions to freshen air | Yes | Yes | No |
Cover up to 700 square feet based on 2 air changes per hour | Yes | Yes | Yes |
Unit Price | $499.95 | $599.95 | $799 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $136.30 | $151.58 | $380.17 |
Compare MinusA2 to Austin Air Healthmate
Feature | MinusA2 SPA-700A | MinusA2 SPA-780A | Austin Air Healthmate |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Customized Filter System | Yes | Yes | No |
Annual Filter Replacement Cost | $85 | $85 | $43 |
Warranty | 5 Years | 5 Years | 5 Years |
Noise Level | 20.8 to 48.6 dBA | 23.9 to 50.2 dBA | 55 to 66 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | Yes | No |
Power Consumption | 8 to 47 watts | 8 to 53 Watts | 56 to 115 Watts |
Activated Carbon Deodorization | Yes | Yes | Yes |
Remote Included | Yes | Yes | No |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Produces negative ions to freshen air | Yes | Yes | No |
Cover up to 700 square feet based on 2 air changes per hour | Yes | Yes | Yes |
Unit Price | $499.95 | $599.95 | $539 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $136.30 | 151.58 | $168.52 |
Compare MinusA2 Air Purifier to Blue Air 403
Feature | MinusA2 SPA-700A | MinusA2 SPA-780A | Blue Air 403 |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | No |
Customized Filter System | Yes | Yes | No |
Annual Filter Replacement Cost | $85 | $85 | $119.90 |
Warranty | 5 Years | 5 Years | 5 Years |
Noise Level | 20.8 to 48.6 dBA | 23.9 to 50.2 dBA | 32 to 52 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | Yes | Yes |
Power Consumption | 8 to 47 watts | 8 to 53 Watts | 35 to 80 Watts |
Activated Carbon Deodorization | Yes | Yes | No |
Remote Included | Yes | Yes | No |
Stand Alone / Wall Mountable | Stand Alone | Stand Alone / Wall Mountable | Stand Alone |
Produces negative ions to freshen air | Yes | Yes | Yes |
Cover up to 700 square feet based on 2 air changes per hour | Yes | Yes | Yes |
Unit Price | $499.95 | $599.95 | $549.90 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $136.30 | 151.58 | $207 |
See More Comparisons: BioGS 2.0 Air Purifier
Note-Unit price is based on the price shown on manufacturer's website.
Data gathered on 6/23/15.
Data gathered on 6/23/15.