Rabbit Air MinusA2 Air Purifier vs Competitors: Head-to-Head Comparisons
Compare Rabbit Air MinusA2 SPA-780N with Austin Air HealthMate
| Feature | MinusA2 | HealthMate | 
|---|---|---|
| True HEPA Filtration | Yes | Yes | 
| Activated Carbon Deodorization | Yes | Yes | 
| Customized Filter System | Yes | No | 
| Negative ions Technology | Yes | No | 
| Stages of Purification | 6 | 4 | 
| Annual Filter Replacement Cost | $95 | $58 | 
| Noise Level (dBA) | 23.9 to 50.2 | 62†† | 
| Air Quality Monitoring | Yes | No | 
| Filter Replacement Indicator | Yes | No | 
| Auto Mode | Yes | No | 
| Power Consumption (Watt) | 6 to 61 | 56 to 147 | 
| Zero Ozone Emission | No ozone‡ | No ozone | 
| Remote Included | Yes | No | 
| Wall Mountable Option | Yes | No | 
| WiFi/Bluetooth Capability | Yes | No | 
| Unit Price | $619.95 | $715 | 
| Warranty | 5 Years | 5 Years | 
| 24/7 Technical Support | Yes | No | 
| Annual Operational Cost¶ | $237.78 | $402.08 | 
Compare Rabbit Air MinusA2 SPA-780N with Alen Breathesmart 75i
| Feature | MinusA2 | 75i | 
|---|---|---|
| True HEPA Filtration | Yes | Yes | 
| Activated Carbon Deodorization | Yes | Yes | 
| Customized Filter System | Yes | Yes | 
| Negative ions Technology | Yes | Yes | 
| Stages of Purification | 6 | 4 | 
| Annual Filter Replacement Cost | $95 | $129 | 
| Noise Level (dBA) | 23.9 to 50.2 | 25 to 49 | 
| Air Quality Monitoring | Yes | Yes | 
| Filter Replacement Indicator | Yes | Yes | 
| Auto Mode | Yes | Yes | 
| Power Consumption (Watt) | 6 to 61 | 1.5 to 45 | 
| Zero Ozone Emission | No ozone‡ | No ozone‡‡ | 
| Remote Included | Yes | No | 
| Wall Mountable Option | Yes | No | 
| WiFi/Bluetooth Capability | Yes | Yes | 
| Unit Price | $619.95 | $769 | 
| Warranty | 5 Years | 1 Year§§ | 
| 24/7 Technical Support | Yes | No | 
| Annual Operational Cost¶ | $237.78 | $234.33 | 
Compare Rabbit Air MinusA2 SPA-780N with IQ Air HealthPro
| Feature | MinusA2 | HealthPro | 
|---|---|---|
| True HEPA Filtration | Yes | Yes | 
| Activated Carbon Deodorization | Yes | Yes | 
| Customized Filter System | Yes | No | 
| Negative ions Technology | Yes | No | 
| Stages of Purification | 6 | 4 | 
| Annual Filter Replacement Cost | $95 | $279.75 | 
| Noise Level (dBA) | 23.9 to 50.2 | 25 to 59 | 
| Air Quality Monitoring | Yes | No | 
| Filter Replacement Indicator | Yes | Yes | 
| Auto Mode | Yes | No | 
| Power Consumption (Watt) | 6 to 61 | 27 to 215 | 
| Zero Ozone Emission | No ozone‡ | No ozone | 
| Remote Included | Yes | Yes | 
| Wall Mountable Option | Yes | No | 
| WiFi/Bluetooth Capability | Yes | No | 
| Unit Price | $619.95 | $749 | 
| Warranty | 5 Years | 10 Years | 
| 24/7 Technical Support | Yes | No | 
| Annual Operational Cost¶ | $237.78 | $782.99 | 
Compare Rabbit Air MinusA2 SPA-780N with Molekule Air Pro with PECO-HEPA Tri-Power filter
| Feature | MinusA2 | Air Pro | 
|---|---|---|
| True HEPA Filtration | Yes | Yes | 
| Activated Carbon Deodorization | Yes | Yes | 
| Customized Filter System | Yes | No | 
| Negative ions Technology | Yes | No | 
| Stages of Purification | 6 | 3 | 
| Annual Filter Replacement Cost | $95 | $349.98 | 
| Noise Level (dBA) | 23.9 to 50.2 | 35 to 64 | 
| Air Quality Monitoring | Yes | Yes | 
| Filter Replacement Indicator | Yes | Yes | 
| Auto Mode | Yes | Yes | 
| Power Consumption (Watt) | 6 to 61 | 26 to 123 | 
| Zero Ozone Emission | No ozone‡ | No ozone | 
| Remote Included | Yes | No | 
| Wall Mountable Option | Yes | No | 
| WiFi/Bluetooth Capability | Yes | Yes | 
| Unit Price | $619.95 | $1014.99 | 
| Warranty | 5 Years | 2 Years | 
| 24/7 Technical Support | Yes | No | 
| Annual Operational Cost¶ | $237.78 | $637.88 | 
Compare Rabbit Air MinusA2 SPA-780N with Dyson Purifier Cool Formaldehyde™ TP09
| Feature | MinusA2 | TP09 | 
|---|---|---|
| True HEPA Filtration | Yes | Yes | 
| Activated Carbon Deodorization | Yes | Yes | 
| Customized Filter System | Yes | No | 
| Negative ions Technology | Yes | No | 
| Stages of Purification | 6 | 2 | 
| Annual Filter Replacement Cost | $95 | $159.98** | 
| Noise Level (dBA) | 23.9 to 50.2 | 61.5†† | 
| Air Quality Monitoring | Yes | Yes | 
| Filter Replacement Indicator | Yes | Yes | 
| Auto Mode | Yes | Yes | 
| Power Consumption (Watt) | 6 to 61 | 6 to 40 | 
| Zero Ozone Emission | No ozone‡ | No ozone | 
| Remote Included | Yes | Yes | 
| Wall Mountable Option | Yes | No | 
| WiFi/Bluetooth Capability | Yes | Yes | 
| Unit Price | $619.95 | $749.99 | 
| Warranty | 5 Years | 2 Years | 
| 24/7 Technical Support | Yes | No | 
| Annual Operational Cost¶ | $237.78 | $253.61 | 
Footnotes
** $79.99 every 6 months. Recommended replacement every 6-8 months based on 24-hour use.
†† The manufacturer does not publish the noise range of the model. The listed value represents the highest setting in decibels (dBA).
‡ Verified Zero Ozone by Intertek.
‡‡ 0 PPM when disengaged, less than 0.001 PPM with optional ionizer engaged.
§§ Lifetime with an active air filter subscription and 1 year without.
¶ Replacement filter cost + power consumption cost to operate air purifier 24/7 on the highest fan speed. Sources: U.S. Energy Information Administration, October 2023, California Residential, 26.72 cents per kWh (https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a).