Air Purifier Head-to-head Comparisons - Detailed facts for you to make the best choice
Review BioGS SPA-550A Air Purifier to Others
See More Comparisons: SPA-780A
Rabbit Air BioGS SPA-550A |
||
Sharper Image GP Silent |
Sharper Image Professional Series Ionic Breeze Quadra |
BlueAir 402 |
Austin HealthMate Plus Jr |
Oreck XL Tabletop Professional |
Sharp FC-N60CX |
| Compare BioGS SPA-550A Air Purifier to Sharper Image Ionic Breeze | |||
![]() |
|||
| Â | Feature | RabbitAir BioGS SPA-550A Air Purifier | Sharper Image Professional Series Ionic Breeze Quadra Air Purifier |
| 1 | HEPA Filtration (Doctor recommended). Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | Yes | No |
| 2 | Ultra Quiet | Yes | Yes |
| 3 | Product Warranty | 5 Years | 1 Year |
| 4 | Economical to Run | Yes (Only consume 5 Watt at low speed.) | Yes |
| 5 | Remove common household odors | Yes | Yes |
| 6 | Continuous Air Quality Monitoring | Yes | No |
| 7 | Large Size Particle Screening | Yes | No |
| 8 | Turbo Speed for Accelerated Air Cleaning | Yes | No |
| 9 | Multiple Fan Speeds | Yes | No |
| 10 | Timed Program Settings | Yes | No |
| 11 | Wireless Remote Included | Yes | No |
| 12 | Release Negative Ions | Yes | Yes |
| 13 | Cover up to 550 square feet based on 2 air changes per hour. | Yes | No |
| 14 | Unit Price1 | $369.95 | $349.95 |
| Compare BioGS SPA-550A Air Purifier to Sharper Image GP | |||
![]() |
|||
| Â | Feature | RabbitAir BioGS SPA-550A Air Purifier | Sharper Image GP Silent Air Purifier |
| 1 | HEPA Filtration (Doctor recommended). Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | Yes | No |
| 2 | Ultra Quiet | Yes | Yes |
| 3 | Product Warranty | 5 Years | 1 Year |
| 4 | Economical to Run | Yes (Only consume 5 Watt at low speed.) | Yes |
| 5 | Remove common household odors | Yes | Yes |
| 6 | Germicidal protection | Yes | Yes |
| 7 | Continuous Air Quality Monitoring | Yes | No |
| 8 | Large Size Particle Screening | Yes | No |
| 9 | Turbo Speed for Accelerated Air Cleaning | Yes | Yes |
| 10 | Multiple Fan Speeds | Yes | Yes |
| 11 | Timed Program Settings | Yes | No |
| 12 | Wireless Remote Included | Yes | No |
| 13 | Release Negative Ions | Yes | No |
| 14 | Cover up to 550 square feet based on 2 air changes per hour. | Yes | No |
| 15 | Unit Price1 | $369.95 | $399.95 |
| Compare BioGS SPA-550A Air Purifier to Blue Air 402 | |||
![]() |
|||
| Â | Feature | RabbitAir BioGS SPA-550A Air Purifier | Blue Air 402 Air Purifier with smoke-stop filter |
| 1 | HEPA Filtration (Doctor recommended). Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | Yes | Yes |
| 2 | Trap and reduce allergens accumulated on HEPA filter by Bio-Engineer Fiber. | Yes | No |
| 3 | Annual Filter Replacement Cost | $53.30 | $240 |
| 4 | Sound Level | Ultra Quiet at low speed 22.8 dBA - 48.6 dBA |
32 dBA - 58 dBA |
| 5 | Continuous Air Quality Monitoring | Yes | No |
| 6 | Filter Replacement Indicator | Yes | No |
| 7 | Power Consumption | 29 Watts to 5 Watts | 80 Watts to 20 Watts |
| 8 | Remove Volatile organic chemicals | Yes | No |
| 9 | Remove common household odors | Yes | Yes |
| 10 | Timed Program Settings | Yes | No |
| 11 | Wireless Remote Included | Yes | No |
| 12 | Release Negative Ions | Yes | Yes |
| 13 | Cover up to 550 square feet based on 2 air changes per hour. | Yes | Yes |
| 15 | Unit Price1 | $369.95 | $459.95 |
| Compare BioGS SPA-550A Air Purifier to Sharp FP-N60CX | |||
![]() |
|||
| Â | Feature | RabbitAir BioGS SPA-550A Air Purifier | Sharp FP-N60CX Air Purifier |
| 1 | HEPA Filtration (Doctor recommended). Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | Yes | Yes |
| 2 | Trap and reduce allergens accumulated on HEPA filter by Bio-Engineer Fiber. | Yes | No |
| 3 | Product Warranty | 5 Years | 1 Year |
| 4 | Annual Filter Replacement Cost | $53.30 | $35 |
| 5 | Sound Level | Ultra Quiet at low speed 22.8 dBA - 48.6 dBA |
15 dBA - 50 dBA |
| 6 | Continuous Air Quality Monitoring | Yes | Yes |
| 7 | Filter Replacement Indicator | Yes | Yes |
| 8 | Power Consumption | 29 Watts to 5 Watts | 54 Watts to 4 Watts |
| 9 | Remove Volatile organic chemicals | Yes | No |
| 10 | Remove common household odors | Yes | Yes |
| 11 | Timed Program Settings | Yes | Yes |
| 12 | Wireless Remote Included | Yes | Yes |
| 13 | Release Negative Ions | Yes | Yes |
| 14 | Cover up to 550 square feet based on 2 air changes per hour. | Yes | Yes |
| 15 | Unit Price1 | $369.95 | $399.00 |
| Compare BioGS SPA-550A Air Purifier to Austin Healthmate Plus Jr. | |||
![]() |
|||
| Â | Feature | RabbitAir BioGS SPA-550A Air Purifier | Austin Healthmate Plus Jr. Air Purifier |
| 1 | HEPA Filtration (Doctor recommended). Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | Yes | Yes |
| 2 | Trap and reduce allergens accumulated on HEPA filter by Bio-Engineer Fiber. | Yes | No |
| 3 | Annual Filter Replacement Cost | $53.30 | $37 |
| 4 | Sound Level | Ultra Quiet at low speed 22.8 dBA - 48.6 dBA |
20 dBA - 64 dBA |
| 5 | Continuous Air Quality Monitoring | Yes | No |
| 6 | Filter Replacement Indicator | Yes | No |
| 7 | Power Consumption | 29 Watts to 5 Watts | 80 Watt at highest setting |
| 8 | Remove Volatile organic chemicals | Yes | Yes |
| 9 | Remove common household odors | Yes | Yes |
| 10 | Timed Program Settings | Yes | No |
| 11 | Wireless Remote Included | Yes | No |
| 12 | Release Negative Ions | Yes | No |
| 13 | Cover up to 550 square feet based on 2 air changes per hour. | Yes | Yes |
| 15 | Unit Price1 | $369.95 | $349.99 |
| Compare BioGS SPA-550A Air Purifier to Oreck XL Tabletop Professional | |||
![]() |
|||
| Â | Feature | RabbitAir BioGS SPA-550A Air Purifier | Oreck XL Tabletop Professional Air Purifier |
| 1 | HEPA Filtration (Doctor recommended). Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | Yes | No |
| 2 | Ultra Quiet | Yes | Yes |
| 3 | Power Consumption | 29 Watts to 5 Watts | 70 Watts on High Speed |
| 4 | Remove common household odors | Yes | Yes |
| 5 | Continuous Air Quality Monitoring | Yes | No |
| 6 | Product Warranty | 5 Years | 3 Years |
| 7 | Turbo Speed for Accelerated Air Cleaning | Yes | No |
| 8 | Multiple Fan Speeds | Yes | Yes |
| 9 | Timed Program Settings | Yes | No |
| 10 | Wireless Remote Included | Yes | No |
| 11 | Release Negative Ions | Yes | Yes |
| 12 | Cover up to 550 square feet based on 2 air changes per hour. | Yes | No |
| 14 | Unit Price1 | $369.95 | $349.95 |
1.Unit price is based on the price shown on manufacturer's website.





