Rabbit Air BioGS 2.0 Air Purifier vs Competitors: Head-to-Head Comparisons
Compare RabbitAir BioGS 2.0 SPA-550A with Blue Air Blue Pure 211i Max
Feature | BioGS | 211i |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Negative Ions Technology | Yes | No |
Stages of Purification | 4 | 3 |
Annual Filter Replacement Cost | $59.33 | $140 |
Filter Replacement Indicator | Yes | Yes |
Noise Level (dBA) | 22.8 to 48.6 | 23 to 53 |
Air Quality Monitoring | Yes | Yes |
Auto Mode | Yes | Yes |
Power Consumption (Watt) | 5 to 29 | 46†|
Zero Ozone Emission | No ozone‡ | No ozone |
Remote Included | Yes | No |
Unit Price | $369.95 | $349.99 |
Warranty | 5 Years | 3 Years§ |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $127.85 | $247.67 |
Compare RabbitAir BioGS 2.0 SPA-550A with Alen Breathesmart Fit50
Feature | BioGS | Fit50 |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Negative Ions Technology | Yes | No |
Stages of Purification | 4 | 4 |
Annual Filter Replacement Cost | $59.33 | $132 |
Filter Replacement Indicator | Yes | Yes |
Noise Level (dBA) | 22.8 to 48.6 | 32 to 49 |
Air Quality Monitoring | Yes | Yes |
Auto Mode | Yes | Yes |
Power Consumption (Watt) | 5 to 29 | 1.2 to 60 |
Zero Ozone Emission | No ozone‡ | No ozone‡‡ |
Remote Included | Yes | No |
Unit Price | $369.95 | $389.00 |
Warranty | 5 Years | 1 Year§§ |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $127.85 | $272.44 |
Compare RabbitAir BioGS 2.0 SPA-550A with Dyson Purifier Cool Gen1 TP10
Feature | BioGS | TP10 |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Negative Ions Technology | Yes | No |
Stages of Purification | 4 | 2 |
Annual Filter Replacement Cost | $59.33 | $159.98** |
Filter Replacement Indicator | Yes | Yes |
Noise Level (dBA) | 22.8 to 48.6 | 38 to 53 |
Air Quality Monitoring | Yes | Yes |
Auto Mode | Yes | Yes |
Power Consumption (Watt) | 5 to 29 | 41 to 110 |
Zero Ozone Emission | No ozone‡ | No ozone |
Remote Included | Yes | Yes |
Unit Price | $369.95 | $499.00 |
Warranty | 5 Years | 2 Years |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $127.85 | $417.45 |
Footnotes
** $79.99 every 6 months. Recommended replacement every 6-8 months based on 24-hour use.
†The manufacturer does not publish the power consumption range of the model. The listed value represents the highest setting in Watts.
‡ Verified Zero Ozone by Intertek.
‡‡ 0 PPM when disengaged, less than 0.001 PPM with optional ionizer engaged.
§ 3 years warranty with registration and 1 year without.
§§ Lifetime with an active air filter subscription and 1 year without.
¶ Replacement filter cost + power consumption cost to operate air purifier 24/7 on the highest fan speed. Sources: U.S. Energy Information Administration, October 2023, California Residential, 26.72 cents per kWh (https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a).