Air Purifier Head-to-Head Comparisons BioGS SPA-550A
Detailed facts so you can make the best choice
Review BioGS SPA-550A Air Purifier to Others
See More Comparisons: SPA-780A
Compare BioGS SPA-550A Air Purifier to Blue Air 203
Rabbit Air BioGS SPA-550A
Compare the BioGS SPA-550A to other air purifier models
Blue Air 203 |
Sharp FP-A80UW |
Honeywell 50250 |
| Feature | BioGS SPA-550A | Blue Air 203 |
|---|---|---|
| True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | No |
| Noise Level | 22.8 to 48.6 dBA | 32 to 56 dBA |
| Product Warranty | 5 Years | 1 Year* |
| Power Consumption | 5 to 29 Watts | 20 to 80 Watts |
| Activated Carbon Deodorization | Yes | No |
| Automatic Air Quality Monitoring | Yes, with particle and odor sensors | No |
| Filter Replacement Indicator | Yes | Yes |
| Timed Program Settings | Yes | No |
| Remote Included | Yes | No |
| Produces negative ions to freshen air | Yes | Yes |
| Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes |
| Unit Price | $369.95 | $329.00 |
| 24/7 Technical Support | Yes | No |
| Annual Operational Cost | $85.28 | $187.22 |
*5 years with warranty registration.
Compare BioGS SPA-550A Air Purifier to Sharp FP-A80UW
| Feature | BioGS SPA-550A | Sharp FP-A80UW |
|---|---|---|
| True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes |
| Noise Level | 22.8 to 48.6 dBA | 29 to 55 dBA |
| Product Warranty | 5 Years | 1 Year |
| Power Consumption | 5 to 29 Watts | 4.8 to 65 Watts |
| Activated Carbon Deodorization | Yes | Yes |
| Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with dust sensor |
| Filter Replacement Indicator | Yes | No |
| Timed Program Settings | Yes | No |
| Remote Included | Yes | No |
| Produces negative ions to freshen air | Yes | Yes |
| Cover up to 550 square feet based on 2 air changes per hour | Yes | No |
| Unit Price | $369.95 | $299.99 |
| 24/7 Technical Support | Yes | No |
| Annual Operational Costs | $85.28 | $186.96 |
Compare BioGS SPA-550A Air Purifier to Honeywell 50250
| Feature | BioGS SPA-550A | Honeywell 50250 |
|---|---|---|
| True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes |
| Noise Level | 22.8 to 48.6 dBA | 49 to 62 dBA |
| Product Warranty | 5 Years | 5 Year Limited Warranty |
| Power Consumption | 5 to 29 Watts | 50 to 170 Watts |
| Activated Carbon Deodorization | Yes | Yes |
| Automatic Air Quality Monitoring | Yes, with particle and odor sensors | No |
| Filter Replacement Indicator | Yes | Yes |
| Timed Program Settings | Yes | Yes |
| Remote Included | Yes | No |
| Produces negative ions to freshen air | Yes | No |
| Cover up to 550 square feet based on 2 air changes per hour | Yes | No |
| Unit Price | $369.95 | $179.99 |
| 24/7 Technical Support | Yes | No |
| Annual Operational Cost | $85.28 | $257.51 |
Â
