Rabbit Air A3 Air Purifier vs Competitors: Head-to-Head Comparisons
Compare Rabbit Air A3 SPA-1000N with Austin Air HealthMate
Feature | A3 | HealthMate |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Customized Filter System | Yes | No |
Negative ions Technology | Yes | No |
Stages of Purification | 6 | 4 |
Annual Filter Replacement Cost | $115.95 | $58 |
Noise Level (dBA) | 20.3 to 51 | 62††|
Air Quality Monitoring | Yes | No |
Filter Replacement Indicator | Yes | No |
Auto Mode | Yes | No |
Power Consumption (Watt) | 5 to 60 | 56 to 147 |
Zero Ozone Emission | No ozone‡ | No ozone |
Remote Included | No | No |
Wall Mountable Option | Multiple orientation | No |
Coverage area based on 2 air changes per hour (Sq. Ft.) | 1070 | 935 |
WiFi/Bluetooth Capability | Yes | No |
Unit Price | $749.95 | $715 |
Warranty | 5 Years | 5 Years |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $256.39 | $402.08 |
Compare Rabbit Air A3 SPA-1000N with IQ Air HealthPro
Feature | A3 | HealthPro |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Customized Filter System | Yes | No |
Negative ions Technology | Yes | No |
Stages of Purification | 6 | 4 |
Annual Filter Replacement Cost | $115.95 | $279.75 |
Noise Level (dBA) | 20.3 to 51 | 25 to 59 |
Air Quality Monitoring | Yes | No |
Filter Replacement Indicator | Yes | Yes |
Auto Mode | Yes | No |
Power Consumption (Watt) | 5 to 60 | 27 to 215 |
Zero Ozone Emission | No ozone‡ | No ozone |
Remote Included | No | Yes |
Wall Mountable Option | Multiple orientation | No |
Coverage area based on 2 air changes per hour (Sq. Ft.) | 1070 | 1240 |
WiFi/Bluetooth Capability | Yes | No |
Unit Price | $749.95 | $749 |
Warranty | 5 Years | 10 Years |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $256.39 | $782.99 |
Compare Rabbit Air A3 SPA-1000N with Molekule Air Pro with PECO-HEPA Tri-Power filter
Feature | A3 | Air Pro |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Customized Filter System | Yes | No |
Negative ions Technology | Yes | No |
Stages of Purification | 6 | 3 |
Annual Filter Replacement Cost | $115.95 | $349.98 |
Noise Level (dBA) | 20.3 to 51 | 35 to 64 |
Air Quality Monitoring | Yes | Yes |
Filter Replacement Indicator | Yes | Yes |
Auto Mode | Yes | Yes |
Power Consumption (Watt) | 5 to 60 | 26 to123 |
Zero Ozone Emission | No ozone‡ | No ozone |
Remote Included | No | No |
Wall Mountable Option | Multiple orientation | No |
Coverage area based on 2 air changes per hour (Sq. Ft.) | 1070 | 500 |
WiFi/Bluetooth Capability | Yes | Yes |
Unit Price | $749.95 | $1014.99 |
Warranty | 5 Years | 2 Years |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $256.39 | $637.88 |
Compare Rabbit Air A3 SPA-1000N with Dyson Purifier Big + Quiet Formaldehyde BP04
Feature | A3 | BP04 |
---|---|---|
True HEPA Filtration | Yes | Yes |
Activated Carbon Deodorization | Yes | Yes |
Customized Filter System | Yes | No |
Negative ions Technology | Yes | No |
Stages of Purification | 6 | 3 |
Annual Filter Replacement Cost | $115.95 | $129.99 |
Noise Level (dBA) | 20.3 to 51 | 56††|
Air Quality Monitoring | Yes | Yes |
Filter Replacement Indicator | Yes | Yes |
Auto Mode | Yes | Yes |
Power Consumption (Watt) | 5 to 60 | 50†|
Zero Ozone Emission | No ozone‡ | No ozone |
Remote Included | No | Yes |
Wall Mountable Option | Multiple orientation | No |
Coverage area based on 2 air changes per hour (Sq. Ft.) | 1070 | 714 |
WiFi/Bluetooth Capability | Yes | Yes |
Unit Price | $749.95 | $1099.99 |
Warranty | 5 Years | 2 Years |
24/7 Technical Support | Yes | No |
Annual Operational Cost¶ | $256.39 | $247.02 |
Footnotes
†The manufacturer does not publish the power consumption range of the model. The listed vpue represents the highest setting in Watts.
††The manufacturer does not publish the noise range of the model. The listed value rpresents the highest setting in decibels (dBA).
‡ Verified Zero Ozone by Intertek.
¶ Replacement filter cost + power consumption cost to operate air purifier 24/7 on the highest fan speed. Sources: U.S. Energy Information Administration, October 2023, California Residential, 26.72 cents per kWh (https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a).