Air Purifier Head to Head Comparisons BioGS 2.0
Detailed facts so you can make the best choice
Review BioGS 2.0 Air Purifier to Others
See More Comparisons: MinusA2 Air Purifier
Rabbit Air BioGS 2.0 Air Purifier
Compare the BioGS 2.0 to other air purifier models
![]() Blue Air 203 |
![]() Sharp FP-A80UW |
![]() Honeywell 50250 |
![]() Whirlpool AP51030K |
![]() Austin Air Healthmate Jr. |
![]() Winix P450 |
Compare BioGS 2.0 Air Purifier to Blue Air 203

Feature | BioGS SPA-550A | BioGS SPA-625A | Blue Air 203 |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | No |
Noise Level | 22.8 to 48.6 dBA | 22.8 to 50.4 dBA | 32 to 56 dBA |
Product Warranty | 5 Years | 5 Years | 5 Years |
Power Consumption | 5 to 29 Watts | 5 to 39 Watts | 20 to 80 Watts |
Activated Carbon Deodorization | Yes | Yes | No |
Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with particle and odor sensors | No |
Filter Replacement Indicator | Yes | Yes | Yes |
Timed Program Settings | Yes | Yes | No |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | Yes |
Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes | Yes |
Unit Price | $369.95 | $399.95 | $329.00 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $85.28 | $95.87 | $187.22 |
Compare BioGS 2.0 Air Purifier to Sharp FP-A80UW

Feature | BioGS SPA-550A | BioGS SPA-625A | Sharp FP-A80UW |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Noise Level | 22.8 to 48.6 dBA | 22.8 to 50.4 dBA | 29 to 55 dBA |
Product Warranty | 5 Years | 5 Years | 1 Year |
Power Consumption | 5 to 29 Watts | 5 to 39 Watts | 4.8 to 65 Watts |
Activated Carbon Deodorization | Yes | Yes | Yes |
Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with particle and odor sensors | Yes, with dust sensor |
Filter Replacement Indicator | Yes | Yes | No |
Timed Program Settings | Yes | Yes | No |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | Yes |
Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes | No |
Unit Price | $369.95 | $399.95 | $299.99 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Costs | $85.28 | $95.87 | $186.96 |
Compare BioGS 2.0 Air Purifier to Purifier to Honeywell 50250

Feature | BioGS SPA-550A | BioGS SPA-625A | Honeywell 50250 |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Noise Level | 22.8 to 48.6 dBA | 22.8 to 50.4 dBA | 49 to 62 dBA |
Product Warranty | 5 Years | 5 Years | 5 Year Limited Warranty |
Power Consumption | 5 to 29 Watts | 5 to 39 Watts | 50 to 170 Watts |
Activated Carbon Deodorization | Yes | Yes | Yes |
Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with particle and odor sensors | No |
Filter Replacement Indicator | Yes | Yes | Yes |
Timed Program Settings | Yes | Yes | Yes |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | No |
Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes | No |
Unit Price | $369.95 | $399.95 | $179.99 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $85.28 | $95.87 | $257.51 |
Compare BioGS 2.0 Air Purifier to Whirlpool AP51030K

Feature | BioGS SPA-550A | BioGS SPA-625A | Whirlpool AP51030K |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Noise Level | 22.8 to 48.6 dBA | 22.8 to 50.4 dBA | Not Available |
Product Warranty | 5 Years | 5 Years | 5 Years |
Power Consumption | 5 to 29 Watts | 5 to 39 Watts | 105 Watts on highest speed |
Activated Carbon Deodorization | Yes | Yes | No |
Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with particle and odor sensors | No |
Filter Replacement Indicator | Yes | Yes | Yes |
Timed Program Settings | Yes | Yes | No |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | No |
Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes | No |
Unit Price | $369.95 | $399.95 | $349.99 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $85.28 | $95.87 | $244.61 |
Compare BioGS 2.0 Air Purifier to Austin Air Healthmate Jr.

Feature | BioGS SPA-550A | BioGS SPA-625A | Austin Air Healthmate Jr. |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Noise Level | 22.8 to 48.6 dBA | 22.8 to 50.4 dBA | 39.8 to 64.5 dBA |
Product Warranty | 5 Years | 5 Years | 5 Years |
Power Consumption | 5 to 29 Watts | 5 to 39 Watts | 80 Watts on highest speed |
Activated Carbon Deodorization | Yes | Yes | Yes |
Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with particle and odor sensors | No |
Filter Replacement Indicator | Yes | Yes | No |
Timed Program Settings | Yes | Yes | No |
Remote Included | Yes | Yes | No |
Produces negative ions to freshen air | Yes | Yes | No |
Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes | No |
Unit Price | $369.95 | $399.95 | $375.00 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $85.28 | $95.87 | $120.32 |
Compare BioGS 2.0 Air Purifier to Winix P450

Feature | BioGS SPA-550A | BioGS SPA-625A | Winix P450 |
---|---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes | Yes |
Noise Level | 22.8 to 48.6 dBA | Yes | No |
Product Warranty | 5 Years | 5 Years | 1 Year |
Power Consumption | 5 to 29 Watts | 5 to 39 Watts | 11 to 110 Watts |
Activated Carbon Deodorization | Yes | Yes | Yes |
Automatic Air Quality Monitoring | Yes, with particle and odor sensors | Yes, with particle and odor sensors | Yes, with air quality and light sensors |
Filter Replacement Indicator | Yes | Yes | Yes |
Timed Program Settings | Yes | Yes | No |
Remote Included | Yes | Yes | Yes |
Produces negative ions to freshen air | Yes | Yes | Yes |
Cover up to 550 square feet based on 2 air changes per hour | Yes | Yes | No |
Unit Price | $369.95 | $399.95 | $349.99 |
24/7 Technical Support | Yes | Yes | No |
Annual Operational Cost | $85.28 | $95.87 | $210.05 |
See More Comparisons: MinusA2 Air Purifier
Note-Unit price is based on the price shown on manufacturer's website.
Data gathered on 6/23/15.
Data gathered on 6/23/15.